---

tocdepth: 1

---

# Resources

 ## Slides

 Description | 
 --- |
| [Structures of Optimization Algorithms (short)](_static/optimization_short.pdf)|  |
| [Structures of Optimization Algorithms (long)](_static/optimization_long.pdf) ||

<!-- ## Publications with {{osyn}}

```{bibliography}
miller2026switchedopt
miller2026structure
``` -->
<!-- 
## Tutorials about Optimization and Control

| Link | Description | 
| --- | --- |
| [link](_static/optimization_short.pdf)| Structures of Optimization Algorithms (short) |
| [link](_static/optimization_short.pdf) |Structures of Optimization Algorithms (long)| -->

## Other  Software

{{osyn}} is part of a family of computational tools for the analysis and synthesis of optimization algorithms. Other software to perform algorithm analysis and/or synthesis includes
| Name | Description |
| --- | --- |
| [PEPit](https://pepit.readthedocs.io)| Finite-horizon analysis of first-order methods. |
| [AutoLyap](https://autolyap.github.io/) | Infinite-horizon Lyapunov analysis of first-order methods. |
| [decent-bench](https://github.com/team-decent/decent-bench) | Benchmarking of decentralized/distributed/federated optimization  algorithms. |
| [AlgoSynthesis](https://github.com/CarstenScherer/Algorithm-Synthesis) | Jointly convex IQC-based synthesis of $s=1$ gradient-descent algorithms |

Tools to perform analysis and control of dynamical systems include 
| Name | Description |
| --- | --- |
| [Robust Control Toolbox](https://www.mathworks.com/products/robust.html)| MATLAB robust control routines. |
| [IQCLAB](https://www.iqclab.eu/) | Robust control analysis/synthesis using Integral Quadratic Constraints |
| [LPVCore](https://lpvcore.net/) | Linear Parameter Varying Systems |
| [MPT3](https://www.mpt3.org/) |Computational geometry, reachability sets, model predictive control |
| [CasADI](https://web.casadi.org/) | Nonlinear optimization and optimal control |
| [GPOPS-II](https://web.casadi.org/) | Optimal control and trajectory planning |
|[multi-iqc](https://github.com/Schwenkel/multi-objective-iqc-synthesis) | Multiobjective IQC synthesis in discrete-time |

## Helpful Online Books


 | Title | Authors |
| --- | --- |
| [Linear Matrix Inequalities in Control](https://www.imng.uni-stuttgart.de/mst/files/LectureNotes.pdf)| Carsten Scherer, Siep Weiland| 
[Convex Optimization](https://web.stanford.edu/~boyd/cvxbook/) | Stephen Boyd, Lieven Vandenberghe |
| [Large Scale Convex Optimization](https://large-scale-book.mathopt.com/) | Ernest Ryu, Wotao Yin |
| [Lectures on Network Systems](https://fbullo.github.io/lns/) | Francesco Bullo |



